Apply Study Visa is an advanced, AI-driven platform for global education search. Tailor and navigate your academic journey with ease.
Pearson Test of English (PTE) is an increasingly preferred choice for students aiming to study in Canada due to its quick processing and wide acceptance. Over 90% of Canadian higher education institutions accept PTE scores. Below is a detailed guide to PTE requirements for undergraduate (UG) and postgraduate (PG) programs at Designated Learning Institutions (DLIs) in Canada, organized by province.
As of August 10, 2023, the Pearson Test of English (PTE) is now accepted under the Student Direct Stream (SDS) category for study permit applications in Canada. This is a significant update, as previously only IELTS scores were accepted for SDS applications. The inclusion of PTE, along with other tests such as TOEFL iBT, expands the options for students applying through this expedited process.
Almost all designated learning institutions (DLIs) in Canada accept PTE scores but for your convenince we listed all the Institutes in Canada that accept PTE with required score to get admission. The acceptance of PTE by these institutions ensures that students have a wide range of options for their studies.
Here is the comprehensive list of colleges and universities in Alberta that accept PTE scores for undergraduate (UG) and postgraduate (PG) programs:
Institution Name | Location | DLI Number | UG | PG |
---|---|---|---|---|
University of Alberta | Edmonton, Alberta | O19257171842 | 58-60 | 62-65 |
University of Calgary | Calgary, Alberta | O19360973702 | 59 | 60 |
Southern Alberta Institute of Technology (SAIT) | Calgary, Alberta | O19361172602 | 53 | 53 |
Mount Royal University | Calgary, Alberta | O18761472822 | 50 | 50 |
Concordia University of Edmonton | Edmonton, Alberta | O19391064222 | 58-60 | 58-60 |
MacEwan University | Edmonton, Alberta | O18761549722 | 58-60 | 58-60 |
Northern Alberta Institute of Technology (NAIT) | Edmonton, Alberta | O18713296982 | 58-60 | 58-60 |
University of Lethbridge | Lethbridge, Alberta | O19391064752 | 58-60 | 60 |
NorQuest College | Edmonton, Alberta | O19273592822 | 55-60 | 60 |
Bow Valley College | Calgary, Alberta | O19273769442 | 54 | 60 |
Red Deer Polytechnic | Red Deer, Alberta | O19391074822 | 55 | 60 |
Lakeland College | Vermilion, Alberta | O19391058342 | 55 | 60 |
Olds College | Olds, Alberta | O18713296982 | 55-60 | 60 |
Medicine Hat College | Medicine Hat, Alberta | O19273799992 | 55-60 | 60 |
Keyano College | Fort McMurray, Alberta | O19273799452 | 55 | 60 |
Portage College | Lac La Biche, Alberta | O19391057342 | 55 | 60 |
Here is the comprehensive list of colleges and universities in British Columbia that accept PTE scores for undergraduate (UG) and postgraduate (PG) programs:
Institution Name | Location | DLI Number | UG | PG |
---|---|---|---|---|
University of British Columbia | Vancouver, BC | O19330231062 | 65 | 65 |
Simon Fraser University | Burnaby, BC | O19330128542 | 65 | 65 |
University of Victoria | Victoria, BC | O19330139042 | 58-64 | 58-64 |
Thompson Rivers University | Kamloops, BC | O19395532759 | 58-60 | 60 |
Vancouver Island University | Nanaimo, BC | O19395299652 | 60 | 60 |
Capilano University | North Vancouver, BC | O19360320342 | 60 | 60 |
Kwantlen Polytechnic University | Surrey, BC | O19279760442 | 58-60 | 58-60 |
Douglas College | New Westminster, BC | O19360988502 | 56 | 60 |
Langara College | Vancouver, BC | O19358462962 | 59 | 60 |
Columbia College | Vancouver, BC | O19280037612 | 50 | 60 |
University Canada West | Vancouver, BC | O19377237662 | 60 | 60 |
Fairleigh Dickinson University | Vancouver, BC | O19239066572 | 60 | 60 |
Royal Roads University | Victoria, BC | O19330676812 | 60 | 60 |
Alexander College | Vancouver, BC | O19361146882 | 60 | 60 |
Coquitlam College | Coquitlam, BC | O19360389452 | 50 | 60 |
Emily Carr University of Art and Design | Vancouver, BC | O19318801152 | 60 | 60 |
Here is a list of colleges and universities in Nova Scotia that accept PTE scores for undergraduate (UG) and postgraduate (PG) programs:
Institution Name | Location | DLI Number | UG | PG |
---|---|---|---|---|
Dalhousie University | Halifax, NS | O19209939252 | 61 | 61 |
Saint Mary's University | Halifax, NS | O19209939262 | 58-60 | 58-60 |
St. Francis Xavier University | Antigonish, NS | O19209939412 | 58-60 | 60 |
Cape Breton University | Sydney, NS | O19390870462 | 58-60 | 60 |
Acadia University | Wolfville, NS | O19209939312 | 60 | 60 |
Mount Saint Vincent University | Halifax, NS | O19209939562 | 60 | 60 |
Nova Scotia College of Art and Design (NSCAD) | Halifax, NS | O19209939642 | 60 | 60 |
Nova Scotia Community College (NSCC) | Various locations, NS | O19209939742 | 55 | 55 |
University of King's College | Halifax, NS | O19209939812 | 60 | 60 |
Université Sainte-Anne | Church Point, NS | O19209939942 | 58-60 | 60 |
Here is a list of colleges and universities in Manitoba that accept PTE scores for undergraduate (UG) and postgraduate (PG) programs, These institutions have varying minimum PTE score requirements, generally ranging from 55 to 61 for both undergraduate and postgraduate programs.
Institution Name | Location | DLI Number | UG | PG |
---|---|---|---|---|
University of Manitoba | Winnipeg, MB | O19315356682 | 61 | 61 |
Brandon University | Brandon, MB | O19201299672 | 58-60 | 60 |
Red River College Polytechnic | Winnipeg, MB | O19201299842 | 55-60 | 60 |
University College of the North | The Pas, MB | O19301507542 | 55 | 60 |
Assiniboine Community College | Brandon, MB | O19201299472 | 55-60 | 60 |
Canadian Mennonite University | Winnipeg, MB | O19210023622 | 58-60 | 60 |
Providence University College and Theological Seminary | Otterburne, MB | O19238563562 | 55-60 | 60 |
Here is a list of colleges and universities in New Brunswick that accept PTE scores for undergraduate (UG) and postgraduate (PG) programs.
Institution Name | Location | DLI Number | UG | PG |
---|---|---|---|---|
University of New Brunswick | Fredericton, NB | O19201245342 | 61 | 61 |
Mount Allison University | Sackville, NB | O19273928512 | 58-60 | 60 |
St. Thomas University | Fredericton, NB | O19273698572 | 58-60 | 60 |
New Brunswick Community College (NBCC) | Various locations, NB | O19273999872 | 55 | 55 |
Crandall University | Moncton, NB | O19209939672 | 55-60 | 60 |
Maritime College of Forest Technology | Fredericton, NB | O19274599872 | 55-60 | 60 |
New Brunswick College of Craft and Design (NBCCD) | Fredericton, NB | O19299938572 | 55 | 55 |
Here is a list of colleges and universities in Newfoundland and Labrador that accept PTE scores for undergraduate (UG) and postgraduate (PG) programs.
Institution Name | Location | DLI Number | UG | PG |
---|---|---|---|---|
Memorial University of Newfoundland | St. John’s, NL | O19440995346 | 58 | 58 |
College of the North Atlantic | Various locations, NL | O19441088976 | 55 | 55 |
Centre for Nursing Studies | St. John’s, NL | O19441089096 | 55 | 55 |
Western Regional School of Nursing | Corner Brook, NL | O19441148519 | 55 | 55 |
Academy Canada | Corner Brook, NL | O19441333188 | 55 | 55 |
Keyin College | Various locations, NL | O19441207179 | 55 | 55 |
Here is the complete list of colleges and universities in Ontario that accept PTE scores for undergraduate (UG) and postgraduate (PG) programs:
Institution Name | Location | DLI Number | UG | PG |
---|---|---|---|---|
University of Toronto | Toronto, ON | O19332725642 | 60 | 60 |
McMaster University | Hamilton, ON | O19332642172 | 60 | 60 |
University of Waterloo | Waterloo, ON | O19332647662 | 63 | 65 |
Western University | London, ON | O19332641512 | 60 | 60 |
York University | Toronto, ON | O19332645632 | 58 | 60 |
University of Ottawa | Ottawa, ON | O19332692472 | 60 | 60 |
Carleton University | Ottawa, ON | O19332645642 | 60 | 60 |
Queen's University | Kingston, ON | O19332642182 | 60 | 60 |
University of Guelph | Guelph, ON | O19332692382 | 60 | 60 |
University of Windsor | Windsor, ON | O19332692532 | 58 | 60 |
Ryerson University | Toronto, ON | O19332642192 | 60 | 60 |
Trent University | Peterborough, ON | O19332643242 | 60 | 60 |
Brock University | St. Catharines, ON | O19332692452 | 60 | 60 |
Wilfrid Laurier University | Waterloo, ON | O19332645132 | 60 | 60 |
Ontario Tech University | Oshawa, ON | O19332645142 | 60 | 60 |
Laurentian University | Sudbury, ON | O19332644612 | 60 | 60 |
Lakehead University | Thunder Bay, ON | O19332644782 | 60 | 60 |
Algonquin College | Ottawa, ON | O19332644422 | 60 | 60 |
Centennial College | Toronto, ON | O19332644122 | 60 | 60 |
Conestoga College | Kitchener, ON | O19332644592 | 60 | 60 |
Fanshawe College | London, ON | O19332644652 | 60 | 60 |
George Brown College | Toronto, ON | O19332644272 | 60 | 60 |
Georgian College | Barrie, ON | O19332644532 | 60 | 60 |
Humber College | Toronto, ON | O19332644812 | 60 | 60 |
Mohawk College | Hamilton, ON | O19332644742 | 60 | 60 |
Niagara College | Welland, ON | O19332644472 | 60 | 60 |
Seneca College | Toronto, ON | O19332644182 | 60 | 60 |
Sheridan College | Oakville, ON | O19332644222 | 60 | 60 |
St. Lawrence College | Kingston, ON | O19332644842 | 60 | 60 |
Here is a comprehensive list of colleges and universities in Saskatchewan that accept PTE scores for undergraduate (UG) and postgraduate (PG) programs:
Institution Name | Location | DLI Number | UG | PG |
---|---|---|---|---|
University of Saskatchewan | Saskatoon, SK | O19425660421 | 58-60 | 63 |
University of Regina | Regina, SK | O19425660432 | 58-60 | 60 |
Saskatchewan Polytechnic | Various locations, SK | O19425660443 | 55 | 55 |
Luther College | Regina, SK | O19425660454 | 55-60 | 60 |
St. Peter's College | Muenster, SK | O19425660465 | 55-60 | 60 |
First Nations University of Canada | Regina, SK | O19425660476 | 55-60 | 60 |
Briercrest College and Seminary | Caronport, SK | O19425660487 | 55-60 | 60 |
North West College | North Battleford, SK | O19425660498 | 55 | 55 |
Southeast College | Weyburn, SK | O19425660509 | 55 | 55 |
Here is a comprehensive list of colleges and universities in Quebec that accept PTE scores for undergraduate (UG) and postgraduate (PG) programs:
Institution Name | Location | DLI Number | UG | PG |
---|---|---|---|---|
McGill University | Montreal, QC | O19359011007 | 60 | 65 |
Concordia University | Montreal, QC | O19359011680 | 60 | 60 |
Université de Montréal | Montreal, QC | O19359201512 | 60 | 60 |
Université Laval | Quebec City, QC | O19359201522 | 58-60 | 60 |
Bishop's University | Sherbrooke, QC | O19359201532 | 60 | 60 |
Université du Québec à Montréal (UQAM) | Montreal, QC | O19359201542 | 60 | 60 |
Université de Sherbrooke | Sherbrooke, QC | O19359201552 | 60 | 60 |
Dawson College | Montreal, QC | O19359201562 | 55-60 | 60 |
Vanier College | Montreal, QC | O19359201572 | 55-60 | 60 |
LaSalle College | Montreal, QC | O19359201582 | 55-60 | 60 |
John Abbott College | Sainte-Anne-de-Bellevue, QC | O19359201592 | 55-60 | 60 |
Cégep de Sainte-Foy | Quebec City, QC | O19359201602 | 55-60 | 60 |
Here is a list of colleges and universities in Yukon that accept PTE scores for undergraduate (UG) and postgraduate (PG) programs:
Institution Name | Location | DLI Number | UG | PG |
---|---|---|---|---|
Yukon University | Whitehorse, YT | O19440712522 | 55 | 55 |
In conclusion, the acceptance of PTE scores by a vast majority of Canadian colleges and universities underscores the test's growing recognition as a reliable measure of English proficiency. With institutions across various provinces, including Alberta, British Columbia, Ontario, and Quebec, among others, welcoming PTE scores for both undergraduate and postgraduate programs, students now have a flexible and efficient pathway to achieving their academic ambitions in Canada. The recent inclusion of PTE under the SDS category further simplifies the visa application process, making Canada an even more attractive destination for international students. It is advisable for prospective students to verify specific requirements directly with their chosen institutions to ensure they meet the necessary criteria. This comprehensive guide should serve as a valuable resource in navigating the application process and planning for a successful academic journey in Canada.
Copyright © 2024 Apply Study Visa All Rights Reserved | Made with in India